<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smash Monster &#187; Bubbleishis Schadenfreude</title>
	<atom:link href="http://www.smashmonster.com/bubbleishis-schadenfreude/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashmonster.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 21:44:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Can You Get for 500K Two Years Later</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/what-can-you-get-for-550k-two-years-later/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/what-can-you-get-for-550k-two-years-later/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:19:15 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[500K houses]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://www.smashmonster.com/?p=794</guid>
		<description><![CDATA[It&#8217;s been almost two years since I posted examples of houses for 550-550K in various cities in 2006 throughout the country. I think it&#8217;s time to revisit this for a few cities. Culver City California Not a huge step up but definitely a better location and a little less Appalachian feel to it. San Franciso, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been almost two years since I posted examples of <a href="http://www.smashmonster.com/bubbleishis-schadenfreude/what-can-you-get-for-about-half-a-million-dollars/">houses for 550-550K in various cities in 2006</a> throughout the country. I think it&#8217;s time to revisit this for a few cities.<span id="more-794"></span></p>
<p>Culver City California</p>
<p>Not a huge step up but definitely a better location and a little less Appalachian feel to it.</p>
<p><a href="http://www.smashmonster.com/wp-content/uploads/2009/06/culvercity.jpg"><img class="size-full wp-image-795 alignnone" title="culvercity" src="http://www.smashmonster.com/wp-content/uploads/2009/06/culvercity.jpg" alt="culvercity" width="290" height="184" /></a></p>
<p>San Franciso, CA</p>
<p>Definitely a big step up from 2006. You can now get significantly more than a small shack for this price.</p>
<p><a href="http://www.smashmonster.com/wp-content/uploads/2009/06/sanfrancisco1.jpg"><img class="size-full wp-image-797 alignnone" title="sanfrancisco" src="http://www.smashmonster.com/wp-content/uploads/2009/06/sanfrancisco1.jpg" alt="sanfrancisco" width="295" height="280" /></a></p>
<p>San Diego, CA</p>
<p>You saved yourself a good 200K and got a nicer place if you waited 2 years for the bubble to deflate from 2006.</p>
<p><a href="http://www.smashmonster.com/wp-content/uploads/2009/06/sandiego.jpg"><img class="size-full wp-image-798 alignnone" title="sandiego" src="http://www.smashmonster.com/wp-content/uploads/2009/06/sandiego.jpg" alt="sandiego" width="257" height="317" /></a></p>
<p>Clearwater Florida</p>
<p><a href="http://www.smashmonster.com/wp-content/uploads/2009/06/clearwaterflorida.jpg"><img class="size-full wp-image-799 alignnone" title="clearwaterflorida" src="http://www.smashmonster.com/wp-content/uploads/2009/06/clearwaterflorida.jpg" alt="clearwaterflorida" width="268" height="183" /></a></p>
<p>In 2006 you could get a really nice house at this price. Now you can get a McMansion that requires lots of extra dusting.</p>
<p>Boca Raton, Florida</p>
<p><a href="http://www.smashmonster.com/wp-content/uploads/2009/06/bocaraton.jpg"><img class="size-full wp-image-800 alignnone" title="bocaraton" src="http://www.smashmonster.com/wp-content/uploads/2009/06/bocaraton.jpg" alt="bocaraton" width="257" height="260" /></a></p>
<p>Pay less to get a lot more in Boca now. Aw, you should have waited!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/what-can-you-get-for-550k-two-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little ATM that Couldn&#8217;t</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-atm-that-couldnt/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-atm-that-couldnt/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:38:49 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=457</guid>
		<description><![CDATA[Over four months on the market but still no taker, you might ask why they are refusing to budge on the price when they paid a mere 14K for the place. I immediately thought, &#8220;ATM.&#8221; One day during walk I peeked in the yard and a woman yelled from her truck, &#8220;You can go around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.smashmonster.com/weblog/archives/10025-farragut-may-2009.jpg" alt="10025-farragut-may-2009.jpg" width="243" height="294" /></p>
<p>Over four months on the market but still no taker, you might ask why they are refusing to budge on the price when they paid a mere 14K for the place.  I immediately thought, &#8220;ATM.&#8221;</p>
<p>One day during walk I peeked in the yard and a woman yelled from her truck, &#8220;You can go around the house and look. No one&#8217;s there.&#8221; I was curious &#8211; it was the first house in the neighborhood to drop below the half million mark.<span id="more-457"></span></p>
<p>The place is tiny &#8211; no yard, driveway, or garage</p>
<p>The woman proceeded to confirm my suspicions, but with a twist. The elderly woman who had recently died had had the ownership wrested from her by a son, she told me. He&#8217;d taken out the &#8220;equity&#8221; at the top of the bubble &#8211; half a million dollars.</p>
<p>Now that he had officially &#8220;inherited&#8221; the house, he still owed the loan, but the house was worth far less.<br />
Frankly, he&#8217;ll be lucky to get 350 for it.</p>
<p>Hope he enjoyed it while it lasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-atm-that-couldnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale and Major Haircut on Hannum</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/short-sale-and-major-haircut-on-hannum/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/short-sale-and-major-haircut-on-hannum/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:24:02 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=456</guid>
		<description><![CDATA[Yikes. Three years ago they paid over 700K. Here&#8217;s an example of how the price drops tend to hit certain parts of a neighborhood first.  While the Carlson Park area seems to be showing some resilience still, those areas not within walking distance of downtown Culver City are really feeling the changes in the market.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.smashmonster.com/weblog/archives/11365_hannum_april_2009.jpg" alt="11365_hannum_april_2009.jpg" width="247" height="321" /><br />
Yikes.</p>
<p>Three years ago they paid over 700K.</p>
<p><span id="more-456"></span>Here&#8217;s an example of how the price drops tend to hit certain parts of a neighborhood first.  While the Carlson Park area seems to be showing some resilience still, those areas not within walking distance of downtown Culver City are really feeling the changes in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/short-sale-and-major-haircut-on-hannum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will Prices Be in Culver City in a Year?</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/where-will-prices-be-in-culver-city-in-a-year/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/where-will-prices-be-in-culver-city-in-a-year/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:09:44 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=455</guid>
		<description><![CDATA[Note that they are asking below the 2005 price. Finally we are seeing houses moving down in price, although they are still out of whack with rents. Recently I&#8217;ve been hearing that rents are dropping too. Maybe rents and mortgages will start to be more in alignment in another year?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.smashmonster.com/weblog/archives/3979_higuera_april_2009.jpg" alt="3979_higuera_april_2009.jpg" width="239" height="308" /></p>
<p>Note that they are asking below the 2005 price.<span id="more-455"></span></p>
<p>Finally we are seeing houses moving down in price, although they are still out of whack with rents.</p>
<p>Recently I&#8217;ve been hearing that rents are dropping too.</p>
<p>Maybe rents and mortgages will start to be more in alignment in another year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/where-will-prices-be-in-culver-city-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Borrow Your Way into a Short Sale</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/how-to-borrow-your-way-into-a-short-sale/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/how-to-borrow-your-way-into-a-short-sale/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:33:41 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=428</guid>
		<description><![CDATA[Sometimes I feel like there should be a Hall of Shame for the greedy bums who helped destroy this country&#8217;s economy by taking out crazy loans &#8211; I don&#8217;t buy for a minute that people didn&#8217;t know they were borrowing more than they should. Here&#8217;s a short sale &#8211; I&#8217;d like to think some financial [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I feel like there should be a Hall of Shame for the greedy bums who helped destroy this country&#8217;s economy by taking out crazy loans &#8211; I don&#8217;t buy for a minute that people didn&#8217;t know they were borrowing more than they should.</p>
<p>Here&#8217;s a short sale &#8211; I&#8217;d like to think some financial mishap occurred that caused them to need to take out a second and third mortgage or HELOC themselves to death &#8211; like maybe they had big medical bills. Maybe.<span id="more-428"></span></p>
<p>Most people just used their houses like ATMs. This short sale is in one of the nicest parts of Culver City. The tax bill indicates they&#8217;ve owned it a long time &#8211; otherwise it would be mighty high at this price.</p>
<p><img src="http://www.smashmonster.com/weblog/archives/sad-sack.jpg" alt="sad-sack.jpg" width="400" height="227" /></p>
<p><img src="http://www.smashmonster.com/weblog/archives/sad-sack2.jpg" alt="sad-sack2.jpg" width="412" height="156" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/how-to-borrow-your-way-into-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruh Roh</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/ruh-roh/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/ruh-roh/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:24:01 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=427</guid>
		<description><![CDATA[Two years later, maybe break even after broker fees. Unlikely after almost 3 months on the market. Culver City is cracking. And this guy &#8211; dude, the year is going to wrap up with house unsold. Maybe it&#8217;s time to lower the price? Especially when you look at the last sale (Anyone else thinking HELOC [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smashmonster.com/weblog/archives/roh-roh.jpg" alt="roh-roh.jpg" width="254" height="336" /></p>
<p>Two years later, maybe break even after broker fees. Unlikely after almost 3 months on the market.<br />
Culver City is cracking.</p>
<p>And this guy &#8211; dude, the year is going to wrap up with house unsold. Maybe it&#8217;s time to lower the price? Especially when you look at the last sale (Anyone else thinking HELOC from HELL?)<span id="more-427"></span></p>
<p><img src="http://www.smashmonster.com/weblog/archives/higuera.jpg" alt="higuera.jpg" width="254" height="357" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/ruh-roh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladera Heights REO &#8211; Just above Culver City&#8217;s Holy Cross Cemetery</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/ladera-heights-reo-just-above-culver-citys-holy-cross-cemetery/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/ladera-heights-reo-just-above-culver-citys-holy-cross-cemetery/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 20:35:04 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=410</guid>
		<description><![CDATA[This neighborhood just to the south of the Holy Cross Cemetery has rather large homes priced on the high side. They are starting to see some cracks in prices up there, with homes priced below what they paid or bank-owned homes for which the bank is unlikely to make back its loan. Sale history below [...]]]></description>
			<content:encoded><![CDATA[<p>This neighborhood just to the south of the Holy Cross Cemetery has rather large homes priced on the high side. They are starting to see some cracks in prices up there, with homes priced below what they paid or bank-owned homes for which the bank is unlikely to make back its loan.</p>
<p><img src="http://www.smashmonster.com/weblog/archives/ladera_dec07_2.jpg" alt="ladera_dec07_2.jpg" width="450" height="180" /><span id="more-410"></span></p>
<p>Sale history below indicates the bank bought the house back (my guess is that they bought it in auction when they couldn&#8217;t get bids high enough to cover the outstanding loan).  The sad part is that 3 years after buying, the owners should have had some equity. They either withdrew equity or had an interest-only (pay-what-you-will) ARM that readjusted &#8211; something that made their outstanding loan owed more than what they originally paid in 2004.</p>
<p><img src="http://www.smashmonster.com/weblog/archives/ladera_dec07_1.jpg" alt="ladera_dec07_1.jpg" width="136" height="126" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/ladera-heights-reo-just-above-culver-citys-holy-cross-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now THAT&#8217;S a Haircut!</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/now-thats-a-haircut/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/now-thats-a-haircut/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 04:58:31 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=407</guid>
		<description><![CDATA[San Diego area house for sale: Pretty nice-looking place, huh? Price doesn&#8217;t seem all that bad&#8230; Now look at what they paid for it two years ago: Even a range &#8211; you are getting close to half-price territory. Hat tip to Irvine Housing blog.]]></description>
			<content:encoded><![CDATA[<p>San Diego area house for sale:</p>
<p><img src="http://www.smashmonster.com/weblog/archives/san_diego_haircut_dec_2007.jpg" alt="san_diego_haircut_dec_2007.jpg" width="450" height="360" /></p>
<p>Pretty nice-looking place, huh? Price doesn&#8217;t seem all that bad&#8230;<span id="more-407"></span><br />
Now look at what they paid for it two years ago:</p>
<p><img src="http://www.smashmonster.com/weblog/archives/san_diego_haircut_dec_2007_2.jpg" alt="san_diego_haircut_dec_2007_2.jpg" width="238" height="244" /></p>
<p>Even a range &#8211; you are getting close to half-price territory.<br />
Hat tip to <a href="http://www.irvinehousingblog.com">Irvine Housing blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/now-thats-a-haircut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Culver City Real Estate</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/the-state-of-culver-city-real-estate/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/the-state-of-culver-city-real-estate/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 03:00:01 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=406</guid>
		<description><![CDATA[Just a brief update on Culver City, which has still managed to miss much of the carnage except on the condominium side. I went to an open house of this residence a few months ago when they had dropped the price to 599K from an original asking price of 629K. They sold it for 580K. [...]]]></description>
			<content:encoded><![CDATA[<p>Just a brief update on Culver City, which has still managed to miss much of the carnage except on the condominium side.</p>
<p><img src="http://www.smashmonster.com/weblog/archives/9052_poinsettia_ct.jpg" alt="9052_poinsettia_ct.jpg" width="450" height="176" /><span id="more-406"></span></p>
<p>I went to an open house of this residence a few months ago when they had dropped the price to 599K from an original asking price of 629K. They sold it for 580K.</p>
<p>If you figure 6% in closing costs, this would mean a lost of 21K on a 3-year investment.</p>
<p>2931 Sentney Ave sold for asking &#8211; 609K (small house far east side of Culver City)</p>
<p>3617 Shaeffer &#8211; a real fixer upper (visited during an open house and it was a MESS), was asking 749K in Sept, got 662K in November.</p>
<p>A few other listings sold below asking, but one surprising thing has been the drop in asking price for the brand new condos on Lincoln Ave.  These are not even completed and they have been advertised for 850K for almost a year. This week they are asking 779K,  a 31K drop (4%). Maybe the pre-construction pricing was based on the idea that real estate never goes down and they aren&#8217;t building any more land (even though this development belies the second myth).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/the-state-of-culver-city-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Gone Bad?</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/flip-gone-bad/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/flip-gone-bad/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 04:34:53 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=401</guid>
		<description><![CDATA[UPDATE: The house sold finally at the end of July 2008 for 485K, a loss of almost 200K. Update Dec 4 2007 &#8211; still holding at 799K 151 days into it &#8211; poor bag holder hasn&#8217;t a clue what he&#8217;s in for&#8230; Located just on the outskirts of Culver City, the photos look like typical [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: The house sold finally at the end of July 2008 for 485K, a loss of almost 200K.</strong></p>
<p>Update Dec 4 2007 &#8211; still holding at 799K 151 days into it &#8211; poor bag holder hasn&#8217;t a clue what he&#8217;s in for&#8230;</p>
<p>Located just on the outskirts of Culver City, the photos look like typical &#8220;after&#8221; shots from Flip This House with all the cliches&#8230;but did they mis-time the market?</p>
<p>The description says: &#8220;BUYER TO PROVIDE PRE-APPROVAL LETTER &amp; PROOF OF FUNDS TO CLOSE BEFORE SCHEDULING VIEWING.&#8221;<span id="more-401"></span></p>
<p>LOL. Wonder if that means banks are saying 800K for a house practically under the Santa Monica Freeway? Yuh, right. And anyone who can qualify for that kind of loan with the new REAL underwriting standards would not want to pay that much to suck in truck fumes on a warm summer night. Gotta keep an eye on this one.</p>
<p><img src="http://www.smashmonster.com/weblog/archives/2806_holt_oct%202007_proof_ha.jpg" alt="2806_holt_oct 2007_proof_ha.jpg" width="400" height="271" /></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/flip-gone-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

