<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smash Monster &#187; Culver City</title>
	<atom:link href="http://www.smashmonster.com/tag/culver-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smashmonster.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 06:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Little ATM that Couldn&#8217;t</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-atm-that-couldnt/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-atm-that-couldnt/#comments</comments>
		<pubDate>Sat, 23 May 2009 03:38:49 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=457</guid>
		<description><![CDATA[Over four months on the market but still no taker, you might ask why they are refusing to budge on the price when they paid a mere 14K for the place. I immediately thought, &#8220;ATM.&#8221; One day during walk I peeked in the yard and a woman yelled from her truck, &#8220;You can go around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.smashmonster.com/weblog/archives/10025-farragut-may-2009.jpg" alt="10025-farragut-may-2009.jpg" width="243" height="294" /></p>
<p>Over four months on the market but still no taker, you might ask why they are refusing to budge on the price when they paid a mere 14K for the place.  I immediately thought, &#8220;ATM.&#8221;</p>
<p>One day during walk I peeked in the yard and a woman yelled from her truck, &#8220;You can go around the house and look. No one&#8217;s there.&#8221; I was curious &#8211; it was the first house in the neighborhood to drop below the half million mark.<span id="more-457"></span></p>
<p>The place is tiny &#8211; no yard, driveway, or garage</p>
<p>The woman proceeded to confirm my suspicions, but with a twist. The elderly woman who had recently died had had the ownership wrested from her by a son, she told me. He&#8217;d taken out the &#8220;equity&#8221; at the top of the bubble &#8211; half a million dollars.</p>
<p>Now that he had officially &#8220;inherited&#8221; the house, he still owed the loan, but the house was worth far less.<br />
Frankly, he&#8217;ll be lucky to get 350 for it.</p>
<p>Hope he enjoyed it while it lasted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-atm-that-couldnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale and Major Haircut on Hannum</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/short-sale-and-major-haircut-on-hannum/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/short-sale-and-major-haircut-on-hannum/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:24:02 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=456</guid>
		<description><![CDATA[Yikes. Three years ago they paid over 700K. Here&#8217;s an example of how the price drops tend to hit certain parts of a neighborhood first.  While the Carlson Park area seems to be showing some resilience still, those areas not within walking distance of downtown Culver City are really feeling the changes in the market.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.smashmonster.com/weblog/archives/11365_hannum_april_2009.jpg" alt="11365_hannum_april_2009.jpg" width="247" height="321" /><br />
Yikes.</p>
<p>Three years ago they paid over 700K.</p>
<p><span id="more-456"></span>Here&#8217;s an example of how the price drops tend to hit certain parts of a neighborhood first.  While the Carlson Park area seems to be showing some resilience still, those areas not within walking distance of downtown Culver City are really feeling the changes in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/short-sale-and-major-haircut-on-hannum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will Prices Be in Culver City in a Year?</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/where-will-prices-be-in-culver-city-in-a-year/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/where-will-prices-be-in-culver-city-in-a-year/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 02:09:44 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=455</guid>
		<description><![CDATA[Note that they are asking below the 2005 price. Finally we are seeing houses moving down in price, although they are still out of whack with rents. Recently I&#8217;ve been hearing that rents are dropping too. Maybe rents and mortgages will start to be more in alignment in another year?]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.smashmonster.com/weblog/archives/3979_higuera_april_2009.jpg" alt="3979_higuera_april_2009.jpg" width="239" height="308" /></p>
<p>Note that they are asking below the 2005 price.<span id="more-455"></span></p>
<p>Finally we are seeing houses moving down in price, although they are still out of whack with rents.</p>
<p>Recently I&#8217;ve been hearing that rents are dropping too.</p>
<p>Maybe rents and mortgages will start to be more in alignment in another year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/where-will-prices-be-in-culver-city-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Borrow Your Way into a Short Sale</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/how-to-borrow-your-way-into-a-short-sale/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/how-to-borrow-your-way-into-a-short-sale/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:33:41 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=428</guid>
		<description><![CDATA[Sometimes I feel like there should be a Hall of Shame for the greedy bums who helped destroy this country&#8217;s economy by taking out crazy loans &#8211; I don&#8217;t buy for a minute that people didn&#8217;t know they were borrowing more than they should. Here&#8217;s a short sale &#8211; I&#8217;d like to think some financial [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I feel like there should be a Hall of Shame for the greedy bums who helped destroy this country&#8217;s economy by taking out crazy loans &#8211; I don&#8217;t buy for a minute that people didn&#8217;t know they were borrowing more than they should.</p>
<p>Here&#8217;s a short sale &#8211; I&#8217;d like to think some financial mishap occurred that caused them to need to take out a second and third mortgage or HELOC themselves to death &#8211; like maybe they had big medical bills. Maybe.<span id="more-428"></span></p>
<p>Most people just used their houses like ATMs. This short sale is in one of the nicest parts of Culver City. The tax bill indicates they&#8217;ve owned it a long time &#8211; otherwise it would be mighty high at this price.</p>
<p><img src="http://www.smashmonster.com/weblog/archives/sad-sack.jpg" alt="sad-sack.jpg" width="400" height="227" /></p>
<p><img src="http://www.smashmonster.com/weblog/archives/sad-sack2.jpg" alt="sad-sack2.jpg" width="412" height="156" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/how-to-borrow-your-way-into-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruh Roh</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/ruh-roh/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/ruh-roh/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 07:24:01 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=427</guid>
		<description><![CDATA[Two years later, maybe break even after broker fees. Unlikely after almost 3 months on the market. Culver City is cracking. And this guy &#8211; dude, the year is going to wrap up with house unsold. Maybe it&#8217;s time to lower the price? Especially when you look at the last sale (Anyone else thinking HELOC [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smashmonster.com/weblog/archives/roh-roh.jpg" alt="roh-roh.jpg" width="254" height="336" /></p>
<p>Two years later, maybe break even after broker fees. Unlikely after almost 3 months on the market.<br />
Culver City is cracking.</p>
<p>And this guy &#8211; dude, the year is going to wrap up with house unsold. Maybe it&#8217;s time to lower the price? Especially when you look at the last sale (Anyone else thinking HELOC from HELL?)<span id="more-427"></span></p>
<p><img src="http://www.smashmonster.com/weblog/archives/higuera.jpg" alt="higuera.jpg" width="254" height="357" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/ruh-roh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Culver City Real Estate</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/the-state-of-culver-city-real-estate/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/the-state-of-culver-city-real-estate/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 03:00:01 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=406</guid>
		<description><![CDATA[Just a brief update on Culver City, which has still managed to miss much of the carnage except on the condominium side. I went to an open house of this residence a few months ago when they had dropped the price to 599K from an original asking price of 629K. They sold it for 580K. [...]]]></description>
			<content:encoded><![CDATA[<p>Just a brief update on Culver City, which has still managed to miss much of the carnage except on the condominium side.</p>
<p><img src="http://www.smashmonster.com/weblog/archives/9052_poinsettia_ct.jpg" alt="9052_poinsettia_ct.jpg" width="450" height="176" /><span id="more-406"></span></p>
<p>I went to an open house of this residence a few months ago when they had dropped the price to 599K from an original asking price of 629K. They sold it for 580K.</p>
<p>If you figure 6% in closing costs, this would mean a lost of 21K on a 3-year investment.</p>
<p>2931 Sentney Ave sold for asking &#8211; 609K (small house far east side of Culver City)</p>
<p>3617 Shaeffer &#8211; a real fixer upper (visited during an open house and it was a MESS), was asking 749K in Sept, got 662K in November.</p>
<p>A few other listings sold below asking, but one surprising thing has been the drop in asking price for the brand new condos on Lincoln Ave.  These are not even completed and they have been advertised for 850K for almost a year. This week they are asking 779K,  a 31K drop (4%). Maybe the pre-construction pricing was based on the idea that real estate never goes down and they aren&#8217;t building any more land (even though this development belies the second myth).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/the-state-of-culver-city-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll-Back to 2005 Price in Culver City?</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/roll-back-to-2005-price-in-culver-city/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/roll-back-to-2005-price-in-culver-city/#comments</comments>
		<pubDate>Sat, 11 Aug 2007 06:54:06 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=386</guid>
		<description><![CDATA[This house on Higuera, a narrow, busy road that is often used as a cut-through from Washington Blvd to get into the back areas of the South of Culver neighborhoods (SoCul), is for sale now for $760K. It is advertised as two units. It has a total of 4 br, 2 baths at 1948 square [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smashmonster.com/weblog/archives/4122-Higuera-August-2008.jpg" alt="4122-Higuera-August-2008.jpg" width="271" height="207" /></p>
<p>This house on Higuera, a narrow, busy road that is often used as a cut-through from Washington Blvd to get into the back areas of the South of Culver neighborhoods (SoCul), is for sale now for $760K. <span id="more-386"></span></p>
<p>It is advertised as two units.  It has a total of 4 br, 2 baths at 1948 square feet.  Birds-eye views show only one structure, so maybe it was subdivided (sure as hell would need someone renting half the house to be able to pay that mortgage).</p>
<p>This same house sold in April of 2005 for $775K according to Zillow and Redfin.</p>
<p>Figuring in a 6% commission for the R$**tors, this would mean a 60K loss after about two and a half years of ownership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/roll-back-to-2005-price-in-culver-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Culver City House to Track</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/another-culver-city-house-to-track/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/another-culver-city-house-to-track/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 06:06:39 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=380</guid>
		<description><![CDATA[With over 97% of Culver City houses priced below this one, this definitely looks like a &#8220;Wishing Price&#8221; &#8211; and I&#8217;m going to track it for the next few months. It&#8217;s already been on the market a breathtaking 191 days, and it&#8217;s priced beyond even the Zillow &#8220;guesstimate&#8221; of 950K by 300K! Zillow says it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.smashmonster.com/weblog/archives/wagner_july28-2007-ad.jpg" alt="wagner_july28-2007-ad.jpg" width="253" height="361" /><span id="more-380"></span></p>
<p>With over 97% of Culver City houses priced below this one, this definitely looks like a &#8220;Wishing Price&#8221; &#8211; and I&#8217;m going to track it for the next few months. It&#8217;s already been on the market a breathtaking 191 days, and it&#8217;s priced beyond even the Zillow &#8220;guesstimate&#8221; of 950K by 300K!  Zillow says it sold way back in 1994 for 812K &#8211; that has to be a mistake because they only paid $4790 in property taxes last year.</p>
<p><strong>UPDATE: Looks like the house was taken off the market</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/another-culver-city-house-to-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little House that  &#8211; Signs of Weakness in 90232</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-house-that-signs-of-weakness-in-90232/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-house-that-signs-of-weakness-in-90232/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 05:31:52 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=379</guid>
		<description><![CDATA[I profiled this butt-ugly house on Huron Ave a while back. They had been trying to sell it off-and-on for more than 5 years. The highest asking price was 947K as far as I can tell. It finally sold recently for 774K. Still insanely overpriced, but certainly more in line with 2004 prices on this [...]]]></description>
			<content:encoded><![CDATA[<p>I profiled this <a href="http://www.smashmonster.com/bubbleishis-schadenfreude/can-you-figure-this-one-out/">butt-ugly house on Huron Ave </a> a while back. They had been trying to sell it off-and-on for more than 5 years.</p>
<p>The highest asking price was 947K as far as I can tell.  It finally sold recently for 774K.  Still insanely overpriced, but certainly more in line with 2004 prices on this street.  I know this because I lived in a house on this street back in 2004 that sold for 805K &#8211; and it was smaller. Granted, it had more curb appeal, but it was definitely smaller in terms of square footage.<span id="more-379"></span></p>
<p>Ugly houses (and old condos) tend to show the weakness first in a market. By ugly &#8211; I mean a house that pales next to its neighbors. Why would you pay the same price for a house with nice curb appeal as you could for some hideous box?  During hot markets, even the crap will sell. But during a market heading down, they will feel the impact sooner rather than later.</p>
<p>Another sign of weakness in Culver City is in the condo market.  5105 Summertime Lane has been on the market 129 days. They are asking 379K for this 730 sq ft &#8220;charmer&#8221; &#8211; a mere 9K more than they paid in 2005.  In 2 years, if they can sell it (doubtful), they won&#8217;t even make enough to pay the agent.  They are still asking significantly more per square foot than comparable properties (523 v. 486).  If they drop to that level, the price will be around 355K, an equity-crushing 24K less than they paid.</p>
<p>And yet another sign of some weakness.  I started tracking in February 4163 Jasmine in Culver City.  It was listed for 869K and sold for an astonishing 875K in March.  However, if you look more closely at this property, the seller must have had a loss. It was purchased in 2006 for 845K. If you figure 6% commission on the 875K sale that would mean they actually got about 825K, 20K below what they paid a year earlier.</p>
<p><strong>UPDATE: Huron house sold for 774K in June 2007.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/the-little-house-that-signs-of-weakness-in-90232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culver City Roll Backs</title>
		<link>http://www.smashmonster.com/bubbleishis-schadenfreude/culver-city-roll-backs/</link>
		<comments>http://www.smashmonster.com/bubbleishis-schadenfreude/culver-city-roll-backs/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 05:30:11 +0000</pubDate>
		<dc:creator>Smash Monster</dc:creator>
				<category><![CDATA[Bubbleishis Schadenfreude]]></category>
		<category><![CDATA[Culver City]]></category>
		<category><![CDATA[housing bubble]]></category>

		<guid isPermaLink="false">http://66.147.242.187/~smashmon/?p=372</guid>
		<description><![CDATA[Short sale: 11913 MCDONALD ST, Culver City, CA 90230 This 3 bedroom, 2 bath, 1280 square foot house sold for 703,500 in mid 2005. Now it is listed as a short sale for 675K. Two condos on Green Valley Circle are also currently advertising as short sales. 4910 Sawtelle is also listed as a short [...]]]></description>
			<content:encoded><![CDATA[<p>Short sale: 11913 MCDONALD ST, Culver City, CA 90230</p>
<p>This 3 bedroom, 2 bath, 1280 square foot house sold for 703,500 in mid 2005.  Now it is listed as a short sale for 675K.</p>
<p>Two condos on Green Valley Circle are also currently advertising as short sales.</p>
<p>4910 Sawtelle is also listed as a short sale. However, it sold back in 2005 for 645K and they are asking 839K &#8211; maybe they HELOC&#8217;d their equity, hence the need for the sort sale.</p>
<p>I would expect 90230 to lead 90232 in these types of sales, as 90230 borders some sketchier areas of LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smashmonster.com/bubbleishis-schadenfreude/culver-city-roll-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

